PROL
Prolaktin
Material & Menge
Serum, 1ml
Referenzwerte
Alter | Sex | Schwanger | Bereich | Einheit |
---|---|---|---|---|
<7 D | F | Nein | 22.4-377.5 | μg/l |
7 D - 15 D | F | Nein | 43.3-331.0 | μg/l |
15 D - 1 M | F | Nein | 5.9-63.3 | μg/l |
1 M - 6 Y | F | Nein | 2.7-19.5 | μg/l |
6 Y - 11 Y | F | Nein | 2.7-22.3 | μg/l |
11 Y - 14 Y | F | Nein | 2.0-31.6 | μg/l |
14 Y - 18 Y | F | Nein | 3.7-23.2 | μg/l |
>18 Y | F | Ja | 9.95-101 1.Trimester 17.2-270 2.Trimester 67.9-419 3.Trimester | μg/l |
>18 Y | F | Nein | 4.8-23.4 | μg/l |
<7 D | M | Nein | 48.5-408.4 | μg/l |
7 D - 15 D | M | Nein | 40.3-277.8 | μg/l |
15 D - 1 M | M | Nein | 9.8-73.5 | μg/l |
1 M - 6 Y | M | Nein | 3.9-20.1 | μg/l |
6 Y - 11 Y | M | Nein | 2.6-16.1 | μg/l |
11 Y - 14 Y | M | Nein | 2.2-22.3 | μg/l |
14 Y - 18 Y | M | Nein | 4.7-16.7 | μg/l |
>18 Y | M | Nein | 4.0-15.3 | μg/l |
Info
Alle öffnenPosition
Position: 1623.00
Methode
ECLIA
Ausführendes Labor
labor team w ag
Ausführungsdauer
1 Arbeitstag