E2
Estradiol, E2
Material & Volume
Serum, 1ml
Reference values
Age | Sex | Pregnant | Range | Unit |
---|---|---|---|---|
<10 Y | F | No | 22-99 | pmol/l |
10 Y - 15 Y | F | No | 18-62 Tanner I 31-73 Tanner II 22-183 Tanner III 64-260 Tanner IV 104-521 Tanner V | pmol/l |
>15 Y | F | Yes | 563-11902 1.Trimester 5729-78098 2.Trimester >31287 3.Trimester | pmol/l |
>15 Y | F | No | 46-607 follicular phase 315-1828 peak 161-774 luteal phase <201 menopause | pmol/l |
<10 Y | M | No | 18-73 | pmol/l |
10 Y - 15 Y | M | No | 18-33 Tanner I 18-49 Tanner II 18-77 Tanner III 31-110 Tanner IV 31-110 Tanner V | pmol/l |
>15 Y | M | No | 28-156 | pmol/l |
Info
Open allPosition
Position: 1307.00
Method
ECLIA
Executing laboratory
labor team w ag
Execution time
1 working day
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h