UE3
Estriol free, uE3
Material & Volume
Serum, 1ml
Reference values
Age | Sex | Pregnant | Range | Unit |
---|---|---|---|---|
All | F | Yes | 9.02-27.75 | nmol/l |
All | F | Yes | 8.67-46.82 | nmol/l |
All | F | Yes | 12.14-65.88 | nmol/l |
All | F | Yes | 18.38-63.46 | nmol/l |
All | F | Yes | 18.03-91.54 | nmol/l |
All | F | Yes | 28.43-97.44 | nmol/l |
All | F | Yes | 27.74-104.37 | nmol/l |
All | F | Yes | 29.82-131.77 | nmol/l |
All | F | Yes | 24.97-118.94 | nmol/l |
All | F | Yes | 33.29-100.21 | nmol/l |
Info
Open allPosition
Position: 1309.00
Sample stability
Refrigerated (2 to 8°C) = 7 days
Frozen (-2 to -25°C) = 6
Execution time
7 days
Executing laboratory
External laboratory4
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h