HPROG
17-OH progesterone
Material & Volume
Serum, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<3 D | 3.76-25.50 preterm birth 0.79-17.20 neonate | nmol/l |
3 D - 2 M | <6.06 | nmol/l |
2 M - 5 M | 0.09-2.73 | nmol/l |
5 M - 3 Y | <5.51 | nmol/l |
3 Y - 6 Y | <6.24 | nmol/l |
6 Y - 9 Y | <1.93 | nmol/l |
9 Y - 12 Y | <2.42 | nmol/l |
12 Y - 15 Y | 0.58-4.24 | nmol/l |
15 Y - 17 Y | 0.73-5.82 | nmol/l |
>17 Y | <4.21 | nmol/l |
3 Y - 30 D | 0.21-3.21 | nmol/l |
30 D - 5 M | 0.39-3.21 | nmol/l |
5 M - 3 Y | <6.49 | nmol/l |
3 Y - 6 Y | <8.45 | nmol/l |
6 Y - 9 Y | <2.18 | nmol/l |
9 Y - 12 Y | 0.30-6.30 | nmol/l |
12 Y - 15 Y | 0.30-6.30 pre/perimenarche 0.45-5.00 follicular phase 0.36-8.77 luteal phase | nmol/l |
>15 Y | 0.45-5.00 follicular phase 0.36-8.77 luteal phase <1.99 hormonal contraception <3.1 postmenopausal | nmol/l |
Info
Open allPosition
Position: 1002.00
Method
LC-MS
Executing laboratory
labor team w ag
Execution time
1 working day
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h