Material & Menge

EDTA Blut, 1ml

Referenzwerte

AlterBereichEinheit
<1 D21.0-49.0%
1 D - 7 D40.0-81.0%
7 D - 14 D40.0-85.0%
14 D - 1 M50.0-85.0%
1 M - 2 M55.0-89.0%
2 M - 4 M58.0-83.0%
4 M - 6 M23.0-77.0%
6 M - 8 M25.0-71.0%
8 M - 10 M25.0-65.0%
10 M - 1 Y23.0-60.0%
1 Y - 2 Y18.0-56.0%
2 Y - 4 Y13.0-52.0%
4 Y - 6 Y11.0-48.0%
6 Y - 8 Y11.0-50.0%
8 Y - 12 Y11.0-48.0%
12 Y - 14 Y27.0-45.0%
14 Y - 16 Y27.0-40.0%
16 Y - 18 Y22.0-40.0%
18 Y - 20 Y22.0-42.0%
20 Y - 21 Y22.0-44.0%
>21 Y19.0-48.0%

Ausführendes Labor

labor team w ag

Ausführungsdauer

1 Arbeitstag