IGMG
Immunglobulin M (Serum)
Material & Menge
Serum, 1ml
Referenzwerte
Alter | Sex | Bereich | Einheit |
---|---|---|---|
<1 M | F | 0.06-0.21 | g/l |
1 M - 3 M | F | 0.17-0.66 | g/l |
3 M - 6 M | F | 0.26-1.00 | g/l |
6 M - 9 M | F | 0.33-1.30 | g/l |
9 M - 12 M | F | 0.40-1.50 | g/l |
12 M - 2 Y | F | 0.47-1.80 | g/l |
2 Y - 4 Y | F | 0.52-1.90 | g/l |
4 Y - 6 Y | F | 0.56-2.10 | g/l |
6 Y - 8 Y | F | 0.60-2.20 | g/l |
8 Y - 10 Y | F | 0.62-2.30 | g/l |
10 Y - 12 Y | F | 0.65-2.40 | g/l |
12 Y - 14 Y | F | 0.66-2.50 | g/l |
14 Y - 18 Y | F | 0.68-2.60 | g/l |
>18 Y | F | 0.40-2.80 | g/l |
<1 M | M | 0.06-0.21 | g/l |
1 M - 3 M | M | 0.17-0.66 | g/l |
3 M - 6 M | M | 0.26-1.00 | g/l |
6 M - 9 M | M | 0.33-1.30 | g/l |
9 M - 12 M | M | 0.37-1.40 | g/l |
12 M - 2 Y | M | 0.41-1.60 | g/l |
2 Y - 4 Y | M | 0.43-1.60 | g/l |
4 Y - 6 Y | M | 0.45-1.70 | g/l |
6 Y - 8 Y | M | 0.47-1.80 | g/l |
8 Y - 10 Y | M | 0.48-1.80 | g/l |
10 Y - 12 Y | M | 0.49-1.80 | g/l |
12 Y - 14 Y | M | 0.50-1.80 | g/l |
14 Y - 16 Y | M | 0.50-1.90 | g/l |
16 Y - 18 Y | M | 0.51-1.90 | g/l |
>18 Y | M | 0.40-2.30 | g/l |
Info
Alle öffnenPosition
Position: 1457.00
Ausführendes Labor
Fremdlabor7
Ausführungsdauer
5 Arbeitstage