Material & Volume

EDTA Blood, 1ml

Reference values

AgeRangeUnit
<1 D98-122fl
1 D - 6 D94-135fl
6 D - 23 D84-128fl
23 D - 37 D82-126fl
37 D - 50 D81-125fl
50 D - 3 M81-121fl
3 M - 4 M77-113fl
4 M - 7 M73-109fl
7 M - 10 M74-106fl
10 M - 14 M74-102fl
14 M - 3 Y73-101fl
3 Y - 12 Y77-89fl
12 Y - 16 Y79-92fl
>16 Y81-100fl

Position

Position: 1371.00

Executing laboratory

labor team w ag

Execution time

1 working day