Material & Volume

EDTA Blood, 1ml

Reference values

AgeRangeUnit
<6 D0.40-0.70l/l
6 D - 14 D0.38-0.70l/l
14 D - 21 D0.38-0.60l/l
21 D - 49 D0.36-0.46l/l
49 D - 3 M0.30-0.38l/l
3 M - 1 Y0.35-0.43l/l
1 Y - 5 Y0.32-0.40l/l
5 Y - 8 Y0.32-0.41l/l
8 Y - 13 Y0.34-0.44l/l
13 Y - 16 Y0.35-0.43l/l
>16 Y0.37-0.47l/l
13 Y - 16 Y0.38-0.49l/l
>16 Y0.42-0.52l/l

Position

Position: 1371.00

Executing laboratory

labor team w ag

Execution time

1 working day