CU
Copper
Material & Volume
Serum, 1ml
Reference values
Age | Pregnant | Range | Unit |
---|---|---|---|
<4 M | No | 2.7-7.7 | μmol/l |
4 M - 6 M | No | 1.4-7.2 | μmol/l |
6 M - 12 M | No | 3.9-17.3 | μmol/l |
12 M - 5 Y | No | 12.6-23.6 | μmol/l |
5 Y - 9 Y | No | 13.2-21.4 | μmol/l |
9 Y - 13 Y | No | 12.6-19.0 | μmol/l |
13 Y - 19 Y | No | 10.1-18.4 | μmol/l |
>19 Y | Yes | 15.7-31.5 | μmol/l |
>19 Y | No | 10.7-26.6 | μmol/l |
>19 Y | No | 11.0-22.0 | μmol/l |
Info
Open allPosition
Position: 1515.00
Method
ICP-MS
Execution time
1 day
Executing laboratory
labor team w ag
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h