247
Estriol free, uE3
Material & Volume
Serum, 1ml
Reference values
Age | Sex | Pregnant | Range | Unit |
---|---|---|---|---|
All | F | WP 22 - 25 | 9.02-27.75 | nmol/l |
All | F | WP 26 - 29 | 8.67-46.82 | nmol/l |
All | F | WP 30 - 33 | 12.14-65.88 | nmol/l |
All | F | WP 33 - 34 | 18.38-63.46 | nmol/l |
All | F | WP 34 - 35 | 18.03-91.54 | nmol/l |
All | F | WP 35 - 36 | 28.43-97.44 | nmol/l |
All | F | WP 36 - 37 | 27.74-104.37 | nmol/l |
All | F | WP 37 - 38 | 29.82-131.77 | nmol/l |
All | F | WP 38 - 39 | 24.97-118.94 | nmol/l |
All | F | WP 39 - 40 | 33.29-100.21 | nmol/l |
Clinical information
Info
Open allPosition / Price
Position: 1309.00
Price: CHF 61.20
+ Processing fee: CHF 21.60
(per order and per day)
Execution time
7 days
Executing laboratory
External laboratory4
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h