Material & Volume

EDTA Blood, 1ml

Reference values

AgeRangeUnit
<1 D53.0-74.0%
1 D - 7 D30.0-57.0%
7 D - 14 D20.0-48.0%
14 D - 1 M5.0-46.0%
1 M - 2 M18.0-50.0%
2 M - 4 M17.0-51.0%
4 M - 10 M17.0-49.0%
10 M - 1 Y25.0-49.0%
1 Y - 2 Y25.0-50.0%
2 Y - 4 Y27.0-55.0%
4 Y - 6 Y30.0-55.0%
6 Y - 8 Y33.0-59.0%
8 Y - 12 Y40.0-59.0%
12 Y - 18 Y40.0-62.0%
18 Y - 20 Y40.0-67.0%
20 Y - 21 Y40.0-70.0%
>21 Y40.0-74.0%

Executing laboratory

labor team w ag

Execution time

1 working day