IGGG
Immunoglobulin G (Serum)
Material & Volume
Serum, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<1 M | 6.60-17.50 | g/l |
1 M - 2 M | 2.50-6.80 | g/l |
2 M - 3 M | 2.00-5.50 | g/l |
3 M - 4 M | 2.00-5.40 | g/l |
4 M - 5 M | 2.20-6.00 | g/l |
5 M - 6 M | 2.60-6.90 | g/l |
6 M - 7 M | 2.90-7.70 | g/l |
7 M - 8 M | 3.20-8.40 | g/l |
8 M - 9 M | 3.30-8.80 | g/l |
9 M - 10 M | 3.50-9.10 | g/l |
10 M - 11 M | 3.50-9.30 | g/l |
11 M - 12 M | 3.60-9.50 | g/l |
12 M - 2 Y | 4.70-12.30 | g/l |
2 Y - 4 Y | 5.40-13.40 | g/l |
4 Y - 6 Y | 5.90-14.30 | g/l |
6 Y - 8 Y | 6.30-15.00 | g/l |
8 Y - 10 Y | 6.70-15.30 | g/l |
10 Y - 12 Y | 7.00-15.50 | g/l |
12 Y - 14 Y | 7.10-15.60 | g/l |
14 Y - 16 Y | 7.20-15.60 | g/l |
16 Y - 18 Y | 7.30-15.50 | g/l |
>18 Y | 7.00-16.00 | g/l |
Info
Open allPosition
Position: 1451.00
Executing laboratory
External laboratory7
Execution time
5 working days
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h