IGF1
IGF-1, somatomedin
Material & Volume
Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<5 Y | F | 4.4-39.0 | nmol/l |
5 Y - 8 Y | F | 10.5-45.0 | nmol/l |
8 Y - 11 Y | F | 11.5-90.0 | nmol/l |
11 Y - 15 Y | F | 24.7-130.0 | nmol/l |
15 Y - 17 Y | F | 24.7-95.0 | nmol/l |
17 Y - 20 Y | F | 14.69-62.27 | nmol/l |
20 Y - 26 Y | F | 13.00-48.36 | nmol/l |
26 Y - 41 Y | F | 9.88-39.65 | nmol/l |
41 Y - 61 Y | F | 5.59-34.71 | nmol/l |
61 Y - 81 Y | F | 2.34-31.72 | nmol/l |
>81 Y | F | 2.21-25.09 | nmol/l |
<5 Y | M | 4.4-39.0 | nmol/l |
5 Y - 8 Y | M | 10.5-45.0 | nmol/l |
8 Y - 11 Y | M | 11.5-90.0 | nmol/l |
11 Y - 15 Y | M | 24.7-130 | nmol/l |
15 Y - 17 Y | M | 24.7-95.0 | nmol/l |
17 Y - 20 Y | M | 17.03-63.70 | nmol/l |
20 Y - 26 Y | M | 12.87-51.35 | nmol/l |
26 Y - 41 Y | M | 10.66-35.23 | nmol/l |
41 Y - 61 Y | M | 6.89-30.68 | nmol/l |
61 Y - 81 Y | M | 2.34-31.98 | nmol/l |
>81 Y | M | 1.95-23.40 | nmol/l |
Info
Open allPosition
Position: 1671.00
Method
CLIA
Executing laboratory
labor team w ag
Execution time
1 working day
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h