IGAG
Immunoglobulin A (Serum)
Material & Volume
Serum, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<1 M | 0.01-0.06 | g/l |
1 M - 3 M | 0.10-0.34 | g/l |
3 M - 6 M | 0.08-0.60 | g/l |
6 M - 9 M | 0.11-0.80 | g/l |
9 M - 12 M | 0.14-0.90 | g/l |
12 M - 2 Y | 0.21-1.50 | g/l |
2 Y - 4 Y | 0.30-1.90 | g/l |
4 Y - 6 Y | 0.38-2.20 | g/l |
6 Y - 8 Y | 0.46-2.50 | g/l |
8 Y - 10 Y | 0.52-2.70 | g/l |
10 Y - 12 Y | 0.58-2.90 | g/l |
12 Y - 14 Y | 0.63-3.00 | g/l |
14 Y - 16 Y | 0.67-3.10 | g/l |
16 Y - 18 Y | 0.70-3.20 | g/l |
>18 Y | 0.70-5.00 | g/l |
Info
Open allPosition
Position: 1441.00
Executing laboratory
External laboratory7
Execution time
5 working days
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h