GT
Testosterone
Material & Volume
Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<8 Y | F | <0.3 | nmol/l |
8 Y - 18 Y | F | <0.2 Tanner I <0.4 Tanner II <0.8 Tanner III <0.9 Tanner IV 0.2-1.3 Tanner V | nmol/l |
18 Y - 49 Y | F | 0.3-1.7 | nmol/l |
>49 Y | F | 0.1-1.4 | nmol/l |
<1 Y | M | <0.7 | nmol/l |
1 Y - 7 Y | M | <1.1 | nmol/l |
7 Y - 18 Y | M | <0.1 Tanner I <15.0 Tanner II 2.3-27.0 Tanner III 6.3-24.5 Tanner IV 6.5-30.5 Tanner V | nmol/l |
18 Y - 49 Y | M | 8.6-29.0 | nmol/l |
>49 Y | M | 6.7-25.7 | nmol/l |
Info
Open allPosition
Position: 1694.00
Executing laboratory
labor team w ag
Execution time
1 working day
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h