CORT
Cortisol
Material & Volume
Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<7 D | F | 204-927 08:00 148-567 16:00 | nmol/l |
7 D - 15 D | F | 145-613 08:00 105-375 16:00 | nmol/l |
>15 D | F | 80-638 08:00 58-390 16:00 | nmol/l |
<7 D | M | 213-961 08:00 155-587 16:00 | nmol/l |
7 D - 15 D | M | 190-581 08:00 138-355 16:00 | nmol/l |
>15 D | M | 80-638 08:00 58-390 16:00 | nmol/l |
Info
Open allPosition
Position: 1240.10
Method
ECLIA
Executing laboratory
labor team w ag
Execution time
1 working day
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h