DS
DHEA-S
Material & Volume
Serum, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<1 W | 2.93-16.50 | μmol/l |
1 W - 4 W | 0.86-11.70 | μmol/l |
4 W - 12 M | 0.09-3.35 | μmol/l |
12 M - 4 Y | 0.01-0.53 | μmol/l |
4 Y - 9 Y | 0.08-2.31 | μmol/l |
9 Y - 14 Y | 0.92-7.60 | μmol/l |
14 Y - 19 Y | 1.77-9.99 | μmol/l |
19 Y - 34 Y | 2.68-9.23 | μmol/l |
34 Y - 44 Y | 1.65-9.15 | μmol/l |
44 Y - 54 Y | 0.96-6.95 | μmol/l |
54 Y - 64 Y | 0.51-5.56 | μmol/l |
64 Y - 74 Y | 0.26-6.68 | μmol/l |
>74 Y | 0.33-4.18 | μmol/l |
9 Y - 14 Y | 0.66-6.70 | μmol/l |
14 Y - 19 Y | 1.91-13.40 | μmol/l |
19 Y - 24 Y | 5.73-13.40 | μmol/l |
24 Y - 34 Y | 4.34-12.20 | μmol/l |
34 Y - 44 Y | 2.41-11.6 | μmol/l |
44 Y - 54 Y | 1.20-8.98 | μmol/l |
54 Y - 64 Y | 1.40-8.01 | μmol/l |
64 Y - 74 Y | 0.91-6.76 | μmol/l |
>74 Y | 0.44-3.34 | μmol/l |
Info
Open allPosition
Position: 1262.00
Method
ECLIA
Executing laboratory
labor team w ag
Execution time
1 working day
Contact
Open allBy mail:
info@team-w.ch
During opening hours:
+41 71 844 45 45
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Out of opening hours:
+41 71 844 45 00
Emergencies 08:00 – 19:00 h